File list
From Heritage Apple Corps
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 22:42, 1 February 2026 | El Rancho Aerial Map 2019.jpg (file) | 1.1 MB | Bot (talk | contribs) | Aerial map of El Rancho Homestead Site showing locations of 5 heritage apple trees. Scions collected November 4, 2019 by Chris Jensen, Beth Johnson, and Mike Boero. | 1 | |
| 22:42, 1 February 2026 | El Rancho Tree 5.jpg (file) | 8.43 MB | Bot (talk | contribs) | Heritage apple tree #5 at the El Rancho Homestead Site (Hubbard Ranch), Lower Metolius, 2019. | 1 | |
| 22:42, 1 February 2026 | El Rancho Tree 4.jpg (file) | 9.38 MB | Bot (talk | contribs) | Heritage apple tree #4 at the El Rancho Homestead Site (Hubbard Ranch), Lower Metolius, 2019. | 1 | |
| 22:41, 1 February 2026 | El Rancho Tree 2.jpg (file) | 6.9 MB | Bot (talk | contribs) | Heritage apple tree #2 at the El Rancho Homestead Site (Hubbard Ranch), Lower Metolius, 2019. | 1 | |
| 22:41, 1 February 2026 | El Rancho Tree 1.jpg (file) | 9.21 MB | Bot (talk | contribs) | Heritage apple tree #1 at the El Rancho Homestead Site (Hubbard Ranch), Lower Metolius, 2019. | 1 | |
| 22:37, 1 February 2026 | Cove Orchard Historic.jpg (file) | 1.21 MB | Bot (talk | contribs) | Historic photograph of the Cove Orchard before it was flooded by Lake Billy Chinook in 1964. The orchard, established by William Boegli in 1905, was the first sizeable commercial orchard in Central Oregon. Source: Jefferson County Historical Society. | 1 | |
| 22:55, 31 January 2026 | Clark Orchard Map 2012.pdf (file) | 59 KB | Bot (talk | contribs) | Hand-drawn map of the Clark Orchard at Hay Creek Ranch, showing tree positions and row layout. From the 2012 Apple Detective survey. Category:Maps Category:Private Orchards | 1 | |
| 22:55, 31 January 2026 | Omer Cyrus Orchard Map 2012.pdf (file) | 34 KB | Bot (talk | contribs) | Map of the Omer Cyrus orchard showing tree locations, prepared during the 2012 Home Orchard Society survey. Category:Maps Category:Cyrus Orchard | 1 | |
| 22:55, 31 January 2026 | Enoch Cyrus Orchard Map 2012.pdf (file) | 28 KB | Bot (talk | contribs) | Map of the Enoch Cyrus orchard (Cyrus Horse Camp) showing tree locations, prepared during the 2012 Home Orchard Society survey. Category:Maps Category:Cyrus Orchard | 1 | |
| 22:55, 31 January 2026 | McCoin Upper Orchard Map 2012.pdf (file) | 33 KB | Bot (talk | contribs) | Map of the McCoin Upper orchard showing tree locations, prepared during the 2012 Home Orchard Society survey. Category:Maps Category:McCoin Orchard | 1 | |
| 22:55, 31 January 2026 | McCoin Lower Orchard Map 2012.pdf (file) | 76 KB | Bot (talk | contribs) | Map of the McCoin Lower orchard showing tree locations, prepared during the 2012 Home Orchard Society survey. Category:Maps Category:McCoin Orchard | 1 | |
| 22:55, 31 January 2026 | El Rancho Hubbard Ranch History.pdf (file) | 252 KB | Bot (talk | contribs) | Historical information about the El Rancho (Hubbard Ranch) site on the Lower Metolius River, from 'Oregon's Sisters Country' by Raymond R. Hatton. Documents the history of one of Central Oregon's first guest ranches. Category:Historical Documents Category:El Rancho | 1 | |
| 22:55, 31 January 2026 | Enoch and Omer Cyrus Orchard Tree List 2012.pdf (file) | 221 KB | Bot (talk | contribs) | Apple variety identification list for the Enoch and Omer Cyrus orchards, prepared by the Home Orchard Society/Apple Detective team in 2012. Includes coordinates, tree counts, and variety identifications. Category:Historical Documents Category:Home Orchard Society Category:Apple Varieties | 1 | |
| 22:55, 31 January 2026 | Oregon Historic Site Record - Enoch Cyrus Homestead.pdf (file) | 103 KB | Bot (talk | contribs) | Oregon Historic Site Record for the Enoch and Mary Cyrus Homestead & Orchard Site. Listed on the National Register of Historic Places on May 26, 2015 as part of 'Settlement and Abandonment of the Crooked River Grasslands, 1868-1937' Multiple Property Submission. Category:Historical Documents Category:National Register of Historic Places | 1 | |
| 22:55, 31 January 2026 | Homestead Orchards in Central Oregon - The Agate Spring 2015.pdf (file) | 1.14 MB | Bot (talk | contribs) | Article 'Six Jefferson County Homestead Orchards' by Jarold Ramsey from The Agate (Jefferson County Historical Society newsletter), Spring 2015. Contains detailed historical information about the McCoin, Cyrus, Clark, and Cove orchards. Category:Historical Documents Category:Jefferson County Historical Society | 1 | |
| 22:55, 31 January 2026 | CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf (file) | 491 KB | Bot (talk | contribs) | Handwritten field notes by Duane Ecker from 2001 documenting the heritage apple orchards on the Crooked River National Grassland. Includes tree counts and pruning history for McCoin, Cyrus, Lithgow Springs, Haystack, 5 Tree, and East Springer orchards. Category:Historical Documents Category:Forest Service Records | 1 | |
| 21:56, 31 January 2026 | USDA Pomological Winesap POM00004254.jpg (file) | 4.99 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004254 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:56, 31 January 2026 | USDA Pomological Winesap POM00004253.jpg (file) | 6.78 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004253 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:55, 31 January 2026 | USDA Pomological Winesap POM00004252.jpg (file) | 6.5 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004252 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:55, 31 January 2026 | USDA Pomological Winesap POM00004251.jpg (file) | 6.88 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004251 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:55, 31 January 2026 | USDA Pomological Winesap POM00004233.jpg (file) | 5.81 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004233 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:55, 31 January 2026 | USDA Pomological Winesap POM00004232.jpg (file) | 6.95 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Newton, Amanda Almira ca. 1860-1943 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004232 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:55, 31 January 2026 | USDA Pomological Winesap POM00004231.jpg (file) | 7.89 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Newton, Amanda Almira ca. 1860-1943 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004231 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:54, 31 January 2026 | USDA Pomological Winesap POM00004230.jpg (file) | 7.96 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004230 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:54, 31 January 2026 | USDA Pomological Winesap POM00004229.jpg (file) | 7.6 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004229 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:54, 31 January 2026 | USDA Pomological Winesap POM00004228.jpg (file) | 7.54 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Passmore, Deborah Griscom 1840-1911 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004228 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:54, 31 January 2026 | USDA Pomological Winesap POM00004227.jpg (file) | 7.28 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Lower, Elsie E. b. 1882 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004227 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:54, 31 January 2026 | USDA Pomological Winesap POM00004226.jpg (file) | 7.72 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004226 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:53, 31 January 2026 | USDA Pomological Winesap POM00004031.jpg (file) | 8.79 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Winesap apple. * '''Artist:''' Shull, James Marion 1872-1948 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00004031 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:50, 31 January 2026 | USDA Pomological Jonathan POM00000536.jpg (file) | 7.64 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000536 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:50, 31 January 2026 | USDA Pomological Jonathan POM00000535.jpg (file) | 7.69 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Lower, Elsie E. b. 1882 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000535 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:49, 31 January 2026 | USDA Pomological Jonathan POM00000534.jpg (file) | 7.27 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000534 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:49, 31 January 2026 | USDA Pomological Jonathan POM00000517.jpg (file) | 7.72 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Shull, James Marion 1872-1948 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000517 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:49, 31 January 2026 | USDA Pomological Jonathan POM00000430.jpg (file) | 7.43 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000430 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:49, 31 January 2026 | USDA Pomological Jonathan POM00000358.jpg (file) | 8.76 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Heiges, Bertha creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000358 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:49, 31 January 2026 | USDA Pomological Jonathan POM00000357.jpg (file) | 7.69 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000357 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:48, 31 January 2026 | USDA Pomological Jonathan POM00000304.jpg (file) | 7.87 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Heiges, Bertha creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000304 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:48, 31 January 2026 | USDA Pomological Jonathan POM00000303.jpg (file) | 8.03 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Passmore, Deborah Griscom 1840-1911 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000303 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:48, 31 January 2026 | USDA Pomological Jonathan POM00000288.jpg (file) | 7.17 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000288 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:48, 31 January 2026 | USDA Pomological Jonathan POM00000287.jpg (file) | 7.68 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000287 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:47, 31 January 2026 | USDA Pomological Jonathan POM00000286.jpg (file) | 7.54 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000286 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:47, 31 January 2026 | USDA Pomological Jonathan POM00000226.jpg (file) | 7.69 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Jonathan apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000226 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:47, 31 January 2026 | USDA Pomological Lodi POM00002720.jpg (file) | 5.78 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Lodi apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002720 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:47, 31 January 2026 | USDA Pomological Lodi POM00002719.jpg (file) | 6.15 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Lodi apple. * '''Artist:''' Shull, James Marion 1872-1948 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002719 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:46, 31 January 2026 | USDA Pomological McIntosh POM00003922.jpg (file) | 8.12 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of McIntosh apple. * '''Artist:''' Shull, James Marion 1872-1948 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00003922 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:46, 31 January 2026 | USDA Pomological McIntosh POM00003484.jpg (file) | 8.41 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of McIntosh apple. * '''Artist:''' Shull, James Marion 1872-1948 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00003484 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:45, 31 January 2026 | USDA Pomological McIntosh POM00002852.jpg (file) | 6.02 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of McIntosh apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002852 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:45, 31 January 2026 | USDA Pomological McIntosh POM00002851.jpg (file) | 5.99 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of McIntosh apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002851 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:45, 31 January 2026 | USDA Pomological McIntosh POM00002850.jpg (file) | 6.7 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of McIntosh apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002850 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 21:45, 31 January 2026 | USDA Pomological McIntosh POM00002849.jpg (file) | 6.61 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of McIntosh apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002849 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 |

