Cyrus Barn Tree 117: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-034 | |dna_code=AFRS-034 | ||
|diam_height=36 | |||
}} | }} | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
{{#display_map: 44. | [[Has latitude::44.447991]] | ||
[[Has longitude::-121.112528]] | |||
[[Has coordinates::44.447991,-121.112528]] | |||
{{#display_map: 44.447991,-121.112528 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:19, 2 February 2026
| Tree #117 | |
|---|---|
| Field Tag | 117 |
| Orchard | Cyrus Barn |
| Species | Pear |
| Variety | pear probably |
| DNA ID (2024) | pear probably |
| Condition | poor |
| Height | 6 ft |
| Diameter | 15 in |
| Diam. Measured At | 36 in |
| Crown Width | 5 ft |
| Live Crown | 25% |
| DNA Code | AFRS-034 |
Photos
-
Tree #117
Description
heavy dieback, several smaller live limbs. Over-grown ground-cover
Assessment
- Inspected: 06/15/24 00:00:00
- Inspectors: CJ
Location
44.447991 -121.112528 44° 26' 52.77" N, 121° 6' 45.10" W

