Cyrus Barn Tree 118: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-033 | |dna_code=AFRS-033 | ||
|diam_height=15 | |||
}} | }} | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.447759]] | |||
[[Has longitude::-121.112646]] | |||
[[Has coordinates::44.447759,-121.112646]] | |||
{{#display_map: 44.447759,-121.112646 }} | {{#display_map: 44.447759,-121.112646 }} | ||
Latest revision as of 15:19, 2 February 2026
| Tree #118 | |
|---|---|
| Field Tag | 118 |
| Orchard | Cyrus Barn |
| Species | Pear |
| Variety | pear probably |
| DNA ID (2024) | pear probably |
| Condition | poor |
| Height | 8 ft |
| Diameter | 9 in |
| Diam. Measured At | 15 in |
| Crown Width | 8 ft |
| Live Crown | 25% |
| DNA Code | AFRS-033 |
Photos
-
Tree #118
Description
Smaller tree with extensive dead, some lower live limbs. This could be a pear? Over-grown ground-cover
Assessment
- Inspected: 06/15/24 00:00:00
- Inspectors: CJ
Location
44.447759 -121.112646 44° 26' 51.93" N, 121° 6' 45.53" W

