Cyrus Tree 21: Difference between revisions
From Heritage Apple Corps
Bot: Add diam_height, Ancestry section, Management section, Historical Reference from TSV |
Bot: Add geographic coordinate property for maps |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
== Location == | == Location == | ||
[[Has latitude::44.446162]] | |||
[[Has longitude::-121.109256]] | |||
[[Has coordinates::44.446162,-121.109256]] | |||
{{#display_map: 44.446162,-121.109256 }} | {{#display_map: 44.446162,-121.109256 }} | ||
Latest revision as of 15:19, 2 February 2026
| Tree #21 | |
|---|---|
| Field Tag | 21 |
| Orchard | Cyrus |
| Species | Apple |
| Variety | Monmouth Pippin |
| DNA ID (2024) | Monmouth Pippin |
| Condition | fair |
| Height | 17 ft |
| Diameter | 19 in |
| Diam. Measured At | 4 in |
| Crown Width | 13 ft |
| Live Crown | 30% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-045 |
Description
Large upright tree with twin branches at 7'. Significant large hollow trunk that has severely weakened tree. Fairly vigorous live limbs.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.446162 -121.109256 44° 26' 46.18" N, 121° 6' 33.32" W
Ancestry
- Notes: (ALAP-208 ("Goldridge")?
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 21

