Cyrus Tree 21: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus | |orchard=Cyrus | ||
|species=Apple | |species=Apple | ||
|variety=Monmouth Pippin | |variety=Monmouth Pippin | ||
|variety_dna=Monmouth Pippin | |variety_dna=Monmouth Pippin | ||
|condition=fair | |condition=fair | ||
|height=17 | |height=17 | ||
| Line 10: | Line 10: | ||
|crown_width=13 | |crown_width=13 | ||
|live_crown_pct=30 | |live_crown_pct=30 | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
|dna_code=AFRS-045 | |dna_code=AFRS-045 | ||
|diam_height=4 | |||
}} | }} | ||
== Description == | == Description == | ||
Large upright tree with twin | Large upright tree with twin branches at 7'. Significant large hollow trunk that has severely weakened tree. Fairly vigorous live limbs. | ||
== Assessment == | == Assessment == | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.446162]] | |||
[[Has longitude::-121.109256]] | |||
[[Has coordinates::44.446162,-121.109256]] | |||
{{#display_map: 44.446162,-121.109256 }} | |||
== Ancestry == | |||
* '''Notes:''' (ALAP-208 ("Goldridge")? | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 21 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:19, 2 February 2026
| Tree #21 | |
|---|---|
| Field Tag | 21 |
| Orchard | Cyrus |
| Species | Apple |
| Variety | Monmouth Pippin |
| DNA ID (2024) | Monmouth Pippin |
| Condition | fair |
| Height | 17 ft |
| Diameter | 19 in |
| Diam. Measured At | 4 in |
| Crown Width | 13 ft |
| Live Crown | 30% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-045 |
Description
Large upright tree with twin branches at 7'. Significant large hollow trunk that has severely weakened tree. Fairly vigorous live limbs.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.446162 -121.109256 44° 26' 46.18" N, 121° 6' 33.32" W
Ancestry
- Notes: (ALAP-208 ("Goldridge")?
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 21

