Lithgow Springs Tree 102: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|crown_width=35 | |crown_width=35 | ||
|live_crown_pct=80 | |live_crown_pct=80 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-055 | |dna_code=AFRS-055 | ||
|diam_height=1 | |||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Lithgow_Springs_102.jpg|Tree #102 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 23: | Line 27: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.444181]] | |||
[[Has longitude::-121.082073]] | |||
[[Has coordinates::44.444181,-121.082073]] | |||
{{#display_map: 44.444181,-121.082073 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:19, 2 February 2026
| Tree #102 | |
|---|---|
| Field Tag | 102 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | Baldwin |
| DNA ID (2024) | Baldwin |
| Condition | good |
| Height | 36 ft |
| Diameter | 30 in |
| Diam. Measured At | 1 in |
| Crown Width | 35 ft |
| Live Crown | 80% |
| DNA Code | AFRS-055 |
Photos
-
Tree #102
Description
Very large, robust tree with large spreading crown. Minimal dead in crown or scaffolding. Appears identical to nearby #103
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.444181 -121.082073 44° 26' 39.05" N, 121° 4' 55.46" W

