Lithgow Springs Tree 104: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|crown_width=20 | |crown_width=20 | ||
|live_crown_pct=50 | |live_crown_pct=50 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-051 | |dna_code=AFRS-051 | ||
|diam_height=24 | |||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Lithgow_Springs_104.jpg|Tree #104 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 23: | Line 27: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.448214]] | |||
[[Has longitude::-121.078411]] | |||
[[Has coordinates::44.448214,-121.078411]] | |||
{{#display_map: 44.448214,-121.078411 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:19, 2 February 2026
| Tree #104 | |
|---|---|
| Field Tag | 104 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | McIntosh |
| DNA ID (2024) | McIntosh |
| Condition | fair |
| Height | 25 ft |
| Diameter | 27 in |
| Diam. Measured At | 24 in |
| Crown Width | 20 ft |
| Live Crown | 50% |
| DNA Code | AFRS-051 |
Photos
-
Tree #104
Description
Larger tree with moderate amount of dead crown.Suspect similar to #105 which is 18' away.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.448214 -121.078411 44° 26' 53.57" N, 121° 4' 42.28" W

