Lithgow Springs Tree 119: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-050 | |dna_code=AFRS-050 | ||
|diam_height=24 | |||
}} | }} | ||
| Line 31: | Line 32: | ||
== Location == | == Location == | ||
[[Has latitude::44.448499]] | |||
[[Has longitude::-121.078325]] | |||
[[Has coordinates::44.448499,-121.078325]] | |||
{{#display_map: 44.448499,-121.078325 }} | {{#display_map: 44.448499,-121.078325 }} | ||
Latest revision as of 15:19, 2 February 2026
| Tree #119 | |
|---|---|
| Field Tag | 119 |
| Orchard | Lithgow Springs |
| Species | Plum |
| Variety | plum or poor DNA |
| DNA ID (2024) | plum or poor DNA |
| Condition | fair |
| Height | 14 ft |
| Diameter | 6 in |
| Diam. Measured At | 24 in |
| Crown Width | 12 ft |
| Live Crown | 65% |
| DNA Code | AFRS-050 |
Photos
-
Tree #119
Description
appears to be a crabapple - messy, multiple stems, poor form, upright. Note: this tree has no permamant tag installed (#119)
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: crabapple?
Location
44.448499 -121.078325 44° 26' 54.60" N, 121° 4' 41.97" W

