McCoin Lower Tree 70: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-075 | |dna_code=AFRS-075 | ||
|diam_height=24 | |||
}} | }} | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.429508]] | |||
[[Has longitude::-121.088042]] | |||
[[Has coordinates::44.429508,-121.088042]] | |||
{{#display_map: 44.429508,-121.088042 }} | {{#display_map: 44.429508,-121.088042 }} | ||
== Remarks == | |||
* '''Historical Reference:''' 3 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:19, 2 February 2026
| Tree #70 | |
|---|---|
| Field Tag | 70 |
| Orchard | McCoin Lower |
| Species | Apple |
| Variety | Alexander |
| DNA ID (2024) | Alexander |
| Condition | poor |
| Height | 19 ft |
| Diameter | 12 in |
| Diam. Measured At | 24 in |
| Crown Width | 15 ft |
| Live Crown | 65% |
| DNA Code | AFRS-075 |
Photos
-
Tree #70
Description
one sided, leaning crown with decay and dead bole wood.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.429508 -121.088042 44° 25' 46.23" N, 121° 5' 16.95" W
Remarks
- Historical Reference: 3

