McCoin Upper Tree 37: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|crown_width=21 | |crown_width=21 | ||
|live_crown_pct=75 | |live_crown_pct=75 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-084 | |dna_code=AFRS-084 | ||
|diam_height=24 | |||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_McCoin_Upper_37.jpg|Tree #37 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 23: | Line 27: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.428898]] | |||
[[Has longitude::-121.089524]] | |||
[[Has coordinates::44.428898,-121.089524]] | |||
{{#display_map: 44.428898,-121.089524 }} | |||
== Ancestry == | |||
* '''Notes:''' same as AFRS-085,086 (Horse probably) | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 27 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #37 | |
|---|---|
| Field Tag | 37 |
| Orchard | McCoin Upper |
| Species | Apple |
| Condition | good |
| Height | 20 ft |
| Diameter | 19 in |
| Diam. Measured At | 24 in |
| Crown Width | 21 ft |
| Live Crown | 75% |
| DNA Code | AFRS-084 |
Photos
-
Tree #37
Description
Tree vigorous and in good health. Heavy fuels/slash around tree
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.428898 -121.089524 44° 25' 44.03" N, 121° 5' 22.29" W
Ancestry
- Notes: same as AFRS-085,086 (Horse probably)
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 27

