McCoin Upper Tree 40: Difference between revisions
From Heritage Apple Corps
Bot: Add diam_height, Management section from TSV |
Bot: Add geographic coordinate property for maps |
||
| (One intermediate revision by the same user not shown) | |||
| Line 29: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.429127]] | |||
[[Has longitude::-121.089237]] | |||
[[Has coordinates::44.429127,-121.089237]] | |||
{{#display_map: 44.429127,-121.089237 }} | {{#display_map: 44.429127,-121.089237 }} | ||
Latest revision as of 15:20, 2 February 2026
| Tree #40 | |
|---|---|
| Field Tag | 40 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | White Winter Pearmain |
| DNA ID (2024) | White Winter Pearmain |
| Condition | poor |
| Height | 15 ft |
| Diameter | 24 in |
| Diam. Measured At | 36 in |
| Crown Width | 20 ft |
| Live Crown | 60% |
| DNA Code | AFRS-087 |
Photos
-
Tree #40
Description
Tree has large branch mortality yet still has live limbs/foiliage. Large cavity with decay, fence nailed to tree
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.429127 -121.089237 44° 25' 44.86" N, 121° 5' 21.25" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |

