McCoin Upper Tree 42: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-089 | |dna_code=AFRS-089 | ||
|diam_height=36 | |||
}} | }} | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.429039]] | |||
[[Has longitude::-121.089274]] | |||
[[Has coordinates::44.429039,-121.089274]] | |||
{{#display_map: 44.429039,-121.089274 }} | {{#display_map: 44.429039,-121.089274 }} | ||
== Remarks == | |||
* '''Historical Reference:''' 21 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #42 | |
|---|---|
| Field Tag | 42 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Lawver |
| DNA ID (2024) | Lawver |
| Condition | good |
| Height | 20 ft |
| Diameter | 18 in |
| Diam. Measured At | 36 in |
| Crown Width | 22 ft |
| Live Crown | 80% |
| DNA Code | AFRS-089 |
Photos
-
Tree #42
Description
tree in excellent shape - good limb structure, trunk intact with no defect
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.429039 -121.089274 44° 25' 44.54" N, 121° 5' 21.39" W
Remarks
- Historical Reference: 21

