McCoin Upper Tree 44: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year=2025 | |clarno_year=2025 | ||
|dna_code=AFRS-091 | |dna_code=AFRS-091 | ||
|diam_height=48 | |||
}} | }} | ||
| Line 31: | Line 32: | ||
== Location == | == Location == | ||
[[Has latitude::44.429001]] | |||
[[Has longitude::-121.0892]] | |||
[[Has coordinates::44.429001,-121.0892]] | |||
{{#display_map: 44.429001,-121.0892 }} | {{#display_map: 44.429001,-121.0892 }} | ||
== Remarks == | |||
* '''Historical Reference:''' 22 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #44 | |
|---|---|
| Field Tag | 44 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Lawver |
| DNA ID (2024) | Lawver |
| Condition | good |
| Height | 28 ft |
| Diameter | 19 in |
| Diam. Measured At | 48 in |
| Crown Width | 30 ft |
| Live Crown | 95% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-091 |
Photos
-
Tree #44
Description
large, robust tree with nearly clean bole up to 5'. Minimal dead branches
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: blue Permain or Vandevere group
Location
44.429001 -121.0892 44° 25' 44.40" N, 121° 5' 21.12" W
Remarks
- Historical Reference: 22

