McCoin Upper Tree 50: Difference between revisions
From Heritage Apple Corps
Bot: Add diam_height, Management section, Historical Reference from TSV |
Bot: Add geographic coordinate property for maps |
||
| (One intermediate revision by the same user not shown) | |||
| Line 29: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.428992]] | |||
[[Has longitude::-121.088964]] | |||
[[Has coordinates::44.428992,-121.088964]] | |||
{{#display_map: 44.428992,-121.088964 }} | {{#display_map: 44.428992,-121.088964 }} | ||
Latest revision as of 15:20, 2 February 2026
| Tree #50 | |
|---|---|
| Field Tag | 50 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Yellow Newtown/Newtown Pippin |
| DNA ID (2024) | Yellow Newtown/Newtown Pippin |
| Condition | poor |
| Height | 11 ft |
| Diameter | 10 in |
| Diam. Measured At | 36 in |
| Crown Width | 3 ft |
| Live Crown | 5% |
| DNA Code | AFRS-083 |
Photos
-
Tree #50
Description
tree has single live branch with the remaining dead. Graft ASAP for preservation
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.428992 -121.088964 44° 25' 44.37" N, 121° 5' 20.27" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 13

