McCoin Upper Tree 54: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code= | |dna_code= | ||
|diam_height=36 | |||
}} | }} | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.429241]] | |||
[[Has longitude::-121.08885]] | |||
[[Has coordinates::44.429241,-121.08885]] | |||
{{#display_map: 44.429241,-121.08885 }} | {{#display_map: 44.429241,-121.08885 }} | ||
== Remarks == | |||
* '''Historical Reference:''' 6 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #54 | |
|---|---|
| Field Tag | 54 |
| Orchard | McCoin Upper |
| Species | Pear |
| Condition | good |
| Height | 12 ft |
| Diameter | 5 in |
| Diam. Measured At | 36 in |
| Crown Width | 12 ft |
| Live Crown | 75% |
Photos
-
Tree #54
Description
appears healthy, clump
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.429241 -121.08885 44° 25' 45.27" N, 121° 5' 19.86" W
Remarks
- Historical Reference: 6

