McCoin Upper Tree 58: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code= | |dna_code= | ||
|diam_height=24 | |||
}} | }} | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.428903]] | |||
[[Has longitude::-121.088792]] | |||
[[Has coordinates::44.428903,-121.088792]] | |||
{{#display_map: 44.428903,-121.088792 }} | {{#display_map: 44.428903,-121.088792 }} | ||
== Remarks == | |||
* '''Historical Reference:''' 9 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #58 | |
|---|---|
| Field Tag | 58 |
| Orchard | McCoin Upper |
| Species | Pear |
| Condition | good |
| Height | 21 ft |
| Diameter | 7 in |
| Diam. Measured At | 24 in |
| Crown Width | 15 ft |
| Live Crown | 90% |
Photos
-
Tree #58
Description
Overall pear in good condition
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.428903 -121.088792 44° 25' 44.05" N, 121° 5' 19.65" W
Remarks
- Historical Reference: 9

