West Lithgow Tree 126: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code= | |dna_code= | ||
|diam_height=24 | |||
}} | }} | ||
| Line 23: | Line 24: | ||
== Location == | == Location == | ||
{{#display_map: 44. | [[Has latitude::44.444881]] | ||
[[Has longitude::-121.090704]] | |||
[[Has coordinates::44.444881,-121.090704]] | |||
{{#display_map: 44.444881,-121.090704 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 20:27, 2 February 2026
| Tree #126 | |
|---|---|
| Field Tag | 126 |
| Orchard | West Lithgow |
| Species | Apple |
| Condition | poor |
| Height | 6 ft |
| Diameter | 9 in |
| Diam. Measured At | 24 in |
| Crown Width | 10 ft |
| Live Crown | 1% |
Description
15' distant from #125, also laying down with heavy basal decay. Suspect there is a single live branch needing further spring-time investigation. Beyond this tree there is a 4th dead apple in the juniper grove.
Assessment
- Inspected: 11/25/25 00:00:00
- Inspectors: CJ
Location
44.444881 -121.090704 44° 26' 41.57" N, 121° 5' 26.53" W

