West Lithgow Tree 124: Difference between revisions
From Heritage Apple Corps
Bot: Add diam_height from TSV |
Add photo of Tree #124 |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
|diam_height=24 | |diam_height=24 | ||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_West_Lithgow_124.jpeg|Tree #124 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 24: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.444894]] | |||
[[Has longitude::-121.090619]] | |||
[[Has coordinates::44.444894,-121.090619]] | |||
{{#display_map: 44.444894,-121.090619 }} | {{#display_map: 44.444894,-121.090619 }} | ||
Latest revision as of 16:38, 3 February 2026
| Tree #124 | |
|---|---|
| Field Tag | 124 |
| Orchard | West Lithgow |
| Species | Apple |
| Condition | fair |
| Height | 18 ft |
| Diameter | 9 in |
| Diam. Measured At | 24 in |
| Crown Width | 15 ft |
| Live Crown | 40% |
Photos
-
Tree #124
Description
2 main stems forking ~18" above ground. Reasonable health and vigor given neglect. Plentiful water shoots. Needs dead wood pruning. Near open wet meadow with associated lombardi poplars.
Assessment
- Inspected: 11/25/25 00:00:00
- Inspectors: CJ
Location
44.444894 -121.090619 44° 26' 41.62" N, 121° 5' 26.23" W

