FlyMon Mill site Tree 0: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
No edit summary |
||
| (10 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
|crown_width= | |crown_width= | ||
|live_crown_pct= | |live_crown_pct= | ||
|at_clarno= | |||
|clarno_year= | |||
|at_clarno= | |dna_code=AFRS-007 | ||
|clarno_year= | |||
|dna_code=AFRS- | |||
}} | }} | ||
== Ancestry == | |||
* '''Notes:''' Not yet matching another named cultivar, but identical to AFRS-001, 007, and 009. One parent is Ben Davis. Other parent is closest to Reinette Franche descendants – i.e., typical old U.S. germplasm. | |||
== Location == | |||
The tree is located at coordinates 44.518701, -121.464776. | |||
[[Has latitude::44.518701]] | |||
[[Has longitude::-121.464776]] | |||
[[Has coordinates::44.518701,-121.464776]] | |||
{{#display_map: 44.518701,-121.464776 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Deschutes National Forest]] | [[Category:Deschutes National Forest]] | ||
Latest revision as of 00:53, 4 February 2026
| Tree #0 | |
|---|---|
| Field Tag | 0 |
| Orchard | FlyMon Mill site |
| Species | Apple |
| Condition | |
| DNA Code | AFRS-007 |
Ancestry
- Notes: Not yet matching another named cultivar, but identical to AFRS-001, 007, and 009. One parent is Ben Davis. Other parent is closest to Reinette Franche descendants – i.e., typical old U.S. germplasm.
Location
The tree is located at coordinates 44.518701, -121.464776.
44.518701 -121.464776 44° 31' 7.32" N, 121° 27' 53.19" W

