Lithgow Springs: Difference between revisions
Bot: Use unified tree list (remove condition sections) |
Remove obsolete infobox parameters (now auto-calculated) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Lithgow Springs | |name=Lithgow Springs | ||
|location=CRNG, OCHOCO NF | |location=CRNG, OCHOCO NF | ||
}} | }} | ||
The '''Lithgow Springs''' orchard contains 7 documented heritage fruit trees. | The '''Lithgow Springs''' orchard contains 7 documented heritage fruit trees. | ||
== History == | == History == | ||
'''Lithgow Springs''' is a historic homestead orchard site located on the | '''Lithgow Springs''' is a historic homestead orchard site located on the Crooked River National Grassland in Jefferson County, Oregon. The orchard takes its name from the natural spring at the site, which provided essential water for early homesteaders in this semi-arid high desert environment. | ||
=== Homestead Era === | === Homestead Era === | ||
| Line 24: | Line 19: | ||
'''Upper Lithgow Springs''' (near the spring): | '''Upper Lithgow Springs''' (near the spring): | ||
* 2 apple trees (Field Tags #102, #103) | * 2 apple trees (Field Tags #102, #103) | ||
* Both identified as '''Baldwin''' variety through DNA analysis | * Both identified as '''[[Baldwin]]''' variety through DNA analysis | ||
* Large, robust trees in good condition with spreading crowns | * Large, robust trees in good condition with spreading crowns | ||
'''Lower Lithgow Springs''' (approximately 0.4 miles northeast): | '''Lower Lithgow Springs''' (approximately 0.4 miles northeast): | ||
* 5 trees including apples and pears (Field Tags #104, #105, #106, #107, #119) | * 5 trees including apples and pears (Field Tags #104, #105, #106, #107, #119) | ||
* Varieties include '''McIntosh''' (2 trees), '''Esopus Spitzenburg''' (1 tree) | * Varieties include '''[[McIntosh]]''' (2 trees), '''[[Esopus Spitzenburg]]''' (1 tree) | ||
* Also contains pear trees and possibly a crabapple | * Also contains pear trees and possibly a crabapple | ||
| Line 40: | Line 35: | ||
=== 2024 Survey === | === 2024 Survey === | ||
During the '''2024 CRNG Fruit Orchard Survey''', Forest Service personnel conducted comprehensive assessments of all trees at the Lithgow Springs sites. DNA samples were collected to determine varieties, revealing the Baldwin, McIntosh, and Esopus Spitzenburg varieties present at the site. | During the '''2024 CRNG Fruit Orchard Survey''', Forest Service personnel conducted comprehensive assessments of all trees at the Lithgow Springs sites. DNA samples were collected to determine varieties, revealing the [[Baldwin]], [[McIntosh]], and [[Esopus Spitzenburg]] varieties present at the site. | ||
The 2024 survey documented: | The 2024 survey documented: | ||
* 7 living heritage fruit trees across both upper and lower sites | * 7 living heritage fruit trees across both upper and lower sites | ||
* Trees established at the '''Clarno Apple Arboretum''' for preservation (2025) | * Trees established at the '''[[Clarno Arboretum|Clarno Apple Arboretum]]''' for preservation (2025) | ||
* GPS coordinates and condition assessments for all surviving trees | * GPS coordinates and condition assessments for all surviving trees | ||
| Line 53: | Line 48: | ||
! Variety !! Trees !! Notes | ! Variety !! Trees !! Notes | ||
|- | |- | ||
| '''Baldwin''' || #102, #103 || Classic New England apple, excellent keeper | | '''[[Baldwin]]''' || #102, #103 || Classic New England apple, excellent keeper | ||
|- | |- | ||
| '''McIntosh''' || #104, #105 || Canadian heritage variety from 1811 | | '''[[McIntosh]]''' || #104, #105 || Canadian heritage variety from 1811 | ||
|- | |- | ||
| '''Esopus Spitzenburg''' || #106 || Thomas Jefferson's favorite apple | | '''[[Esopus Spitzenburg]]''' || #106 || Thomas Jefferson's favorite apple | ||
|- | |- | ||
| Pear (variety unknown) || #107 || Clump of pear trees in good condition | | Pear (variety unknown) || #107 || Clump of pear trees in good condition | ||
| Line 70: | Line 65: | ||
== Orchard Map == | == Orchard Map == | ||
{{# | {{#ask: [[Has orchard::Lithgow Springs]] [[Has coordinates::+]] | ||
|?Has coordinates | |||
|?Has field tag | |||
|?Has condition | |||
|format=leaflet | |||
|height=400px | |||
|width=100% | |||
|zoom=15 | |||
|scrollwheelzoom=off | |||
}} | |||
== Trees == | == Trees == | ||
{{Orchard tree list|orchard=Lithgow Springs}} | {{Orchard tree list|orchard=Lithgow Springs}} | ||
{{Condition summary|orchard=Lithgow Springs}} | |||
== Varieties == | == Varieties == | ||
| Line 80: | Line 86: | ||
* [[Esopus Spitzenburg]] | * [[Esopus Spitzenburg]] | ||
* [[McIntosh]] | * [[McIntosh]] | ||
* | * pear | ||
* [[ | * [[Plum or poor DNA]] | ||
== Historical Documents == | == Historical Documents == | ||
* [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | * [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | ||
''See also: [[Document Archive]]'' | ''See also: [[Document Archive]]'' | ||
== Maps == | |||
[[File:Lithgow_Springs_Map_GoogEarth.pdf|thumb|600px|Spatial map with imagery]] | |||
[[File:Lower_Lithgow_Springs_Map_GoogEarth.pdf|thumb|600px|Lower Lithgow Springs area]] | |||
== Related Orchards == | |||
'''Lithgow Area Orchards''' | |||
These orchards are located in the Lithgow Springs area of the Crooked River National Grassland. | |||
* [[West Lithgow]] | |||
[[Category:Orchards]] | [[Category:Orchards]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 12:10, 5 February 2026
| Lithgow Springs | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 7 |
| Species | 5 apple,1 pear,1 plum |
| Varieties | 7 identified |
The Lithgow Springs orchard contains 7 documented heritage fruit trees.
History
Lithgow Springs is a historic homestead orchard site located on the Crooked River National Grassland in Jefferson County, Oregon. The orchard takes its name from the natural spring at the site, which provided essential water for early homesteaders in this semi-arid high desert environment.
Homestead Era
Like many homestead sites in the Gray Butte area, the Lithgow Springs property was likely settled during the homesteading boom of the 1900s-1910s, when hundreds of families attempted to establish farms on the high desert plateau east of the Cascade Range. The presence of a reliable spring made this location particularly valuable for fruit tree cultivation.
The identity of the original Lithgow homesteaders remains under investigation. Historical records from the Bureau of Land Management General Land Office and Oregon State Archives may contain additional information about the original patent holders. Research into Jefferson County (established 1914 from Crook County) and Crook County homestead records is ongoing.
Orchard Layout
The Lithgow Springs orchard is distributed across two distinct areas:
Upper Lithgow Springs (near the spring):
- 2 apple trees (Field Tags #102, #103)
- Both identified as Baldwin variety through DNA analysis
- Large, robust trees in good condition with spreading crowns
Lower Lithgow Springs (approximately 0.4 miles northeast):
- 5 trees including apples and pears (Field Tags #104, #105, #106, #107, #119)
- Varieties include McIntosh (2 trees), Esopus Spitzenburg (1 tree)
- Also contains pear trees and possibly a crabapple
Forest Service Management
According to Duane Ecker's 2001 field notes, the Lithgow Springs site originally contained 4 apple trees:
- 2 trees on the upper hill side above the springs
- 2 trees on the west side of the 500 road
All trees were pruned in FY 2000 as part of the Forest Service's heritage orchard preservation efforts.
2024 Survey
During the 2024 CRNG Fruit Orchard Survey, Forest Service personnel conducted comprehensive assessments of all trees at the Lithgow Springs sites. DNA samples were collected to determine varieties, revealing the Baldwin, McIntosh, and Esopus Spitzenburg varieties present at the site.
The 2024 survey documented:
- 7 living heritage fruit trees across both upper and lower sites
- Trees established at the Clarno Apple Arboretum for preservation (2025)
- GPS coordinates and condition assessments for all surviving trees
Varieties Identified
DNA profiling conducted in 2024 identified the following heritage varieties:
| Variety | Trees | Notes |
|---|---|---|
| Baldwin | #102, #103 | Classic New England apple, excellent keeper |
| McIntosh | #104, #105 | Canadian heritage variety from 1811 |
| Esopus Spitzenburg | #106 | Thomas Jefferson's favorite apple |
| Pear (variety unknown) | #107 | Clump of pear trees in good condition |
Historical Context
The Lithgow Springs orchard is part of a network of historic homestead orchards scattered across the Crooked River National Grassland. These orchards represent the aspirations of early 20th century settlers who attempted to establish farms in this challenging environment. Many homesteads were abandoned during the drought and economic hardships of the 1920s and 1930s, and the land was subsequently acquired by the federal government as part of the Resettlement Administration's marginal lands program.
Today, these surviving heritage fruit trees serve as living artifacts of Central Oregon's homesteading era and contain genetic diversity that may be valuable for agricultural research and preservation.
Sources: Duane Ecker field notes 2001; CRNG Fruit Orchard Survey 2024; Jefferson County Historical Society
Orchard Map
Trees
- Tree #102- Baldwin(good)
- Tree #103- Baldwin(good)
- Tree #104- McIntosh(fair)
- Tree #105- McIntosh(fair)
- Tree #106- Esopus Spitzenburg(poor)
- Tree #107- Pear(good)
- Tree #119- Plum or poor DNA(fair)
| Condition | Count |
|---|---|
| Good | 3 |
| Fair | 3 |
| Poor | 1 |
| Dead | 0 |
| Total | 7 |
Varieties
Historical Documents
See also: Document Archive
Maps
File:Lithgow Springs Map GoogEarth.pdf
File:Lower Lithgow Springs Map GoogEarth.pdf
Related Orchards
Lithgow Area Orchards
These orchards are located in the Lithgow Springs area of the Crooked River National Grassland.

