Cyrus Horse Camp Tree 30: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Simplify Unique variety (redirect handles linking) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus Horse Camp | |orchard=Cyrus Horse Camp | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-118 | |dna_code=AFRS-118 | ||
}} | |||
== Description == | == Description == | ||
| Line 23: | Line 23: | ||
== Location == | == Location == | ||
{{#display_map: 44.447464,-121.102546 }} | [[Has latitude::44.447464]] | ||
[[Has longitude::-121.102546]] | |||
[[Has coordinates::44.447464,-121.102546]] | |||
{{#display_map: 44.447464,-121.102546 | |||
|diam_height=2 | |||
}} | |||
== Ancestry == | |||
* '''Parent 1:''' Buckingham or Magnum Bonum | |||
== Remarks == | |||
* '''Historical Reference:''' 4 | |||
[[Category:Unique Trees]] | [[Category:Unique Trees]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #30 | |
|---|---|
| Field Tag | 30 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | Unique |
| Condition | poor |
| Height | 21 ft |
| Diameter | 16 in |
| Crown Width | 21 ft |
| Live Crown | 1% |
| DNA Code | AFRS-118 |
Description
larger tree with 2 main scaffold trunks nearly all dead with some live water shoots. Graft ASAP for preservation
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.447464 -121.102546 44° 26' 50.87" N, 121° 6' 9.17" W
Ancestry
- Parent 1: Buckingham or Magnum Bonum
Remarks
- Historical Reference: 4

