Cyrus Horse Camp Tree 31: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Simplify Unique variety (redirect handles linking) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus Horse Camp | |orchard=Cyrus Horse Camp | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-119 | |dna_code=AFRS-119 | ||
}} | |||
== Description == | == Description == | ||
| Line 24: | Line 24: | ||
== Location == | == Location == | ||
{{#display_map: 44.447428,-121.102503 }} | [[Has latitude::44.447428]] | ||
[[Has longitude::-121.102503]] | |||
[[Has coordinates::44.447428,-121.102503]] | |||
{{#display_map: 44.447428,-121.102503 | |||
|diam_height=2 | |||
}} | |||
== Remarks == | |||
* '''Historical Reference:''' 7 | |||
[[Category:Unique Trees]] | [[Category:Unique Trees]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #31 | |
|---|---|
| Field Tag | 31 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | Unique |
| Condition | poor |
| Height | 18 ft |
| Diameter | 18 in |
| Crown Width | 22 ft |
| Live Crown | 2% |
| DNA Code | AFRS-119 |
Description
larger, nearly dead. Heavy root/bole sprouting. Several live limbs in crown.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.447428 -121.102503 44° 26' 50.74" N, 121° 6' 9.01" W
Remarks
- Historical Reference: 7

