Cyrus Horse Camp Tree 32: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Simplify Unique variety (redirect handles linking) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus Horse Camp | |orchard=Cyrus Horse Camp | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-120 | |dna_code=AFRS-120 | ||
}} | |||
== Description == | == Description == | ||
| Line 24: | Line 24: | ||
== Location == | == Location == | ||
{{#display_map: 44.447427,-121.102438 }} | [[Has latitude::44.447427]] | ||
[[Has longitude::-121.102438]] | |||
[[Has coordinates::44.447427,-121.102438]] | |||
{{#display_map: 44.447427,-121.102438 | |||
|diam_height=3 | |||
}} | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 6 | |||
[[Category:Unique Trees]] | [[Category:Unique Trees]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #32 | |
|---|---|
| Field Tag | 32 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | Unique |
| Condition | poor |
| Height | 15 ft |
| Diameter | 14 in |
| Crown Width | 12 ft |
| Live Crown | 20% |
| DNA Code | AFRS-120 |
Description
Thicker crown with multiple main trunks with extensive dead. Some live branches
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.447427 -121.102438 44° 26' 50.74" N, 121° 6' 8.78" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 6

