Cyrus Horse Camp Tree 33: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Simplify Unique variety (redirect handles linking) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus Horse Camp | |orchard=Cyrus Horse Camp | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-121 | |dna_code=AFRS-121 | ||
}} | |||
| Line 23: | Line 24: | ||
== Location == | == Location == | ||
{{#display_map: 44.447374,-121.102287 }} | [[Has latitude::44.447374]] | ||
[[Has longitude::-121.102287]] | |||
[[Has coordinates::44.447374,-121.102287]] | |||
{{#display_map: 44.447374,-121.102287 | |||
|diam_height=4 | |||
}} | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 10 | |||
[[Category:Unique Trees]] | [[Category:Unique Trees]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #33 | |
|---|---|
| Field Tag | 33 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | Unique |
| Condition | poor |
| Height | 22 ft |
| Diameter | 7 in |
| Crown Width | 9 ft |
| Live Crown | 5% |
| DNA Code | AFRS-121 |
Description
Tree has two ground-line trunks, one complete dead. Other is partially live.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.447374 -121.102287 44° 26' 50.55" N, 121° 6' 8.23" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 10

