Cyrus Tree 13: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Simplify Unique variety (redirect handles linking) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus | |orchard=Cyrus | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
| Line 10: | Line 10: | ||
|crown_width=20 | |crown_width=20 | ||
|live_crown_pct=65 | |live_crown_pct=65 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-039 | |dna_code=AFRS-039 | ||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Cyrus_13.JPG|Tree #13 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 27: | Line 31: | ||
Originally identified as: Sweet Yellow | Originally identified as: Sweet Yellow | ||
== Location == | |||
[[Has latitude::44.44612]] | |||
[[Has longitude::-121.108542]] | |||
[[Has coordinates::44.44612,-121.108542]] | |||
{{#display_map: 44.44612,-121.108542 | |||
|diam_height=4 | |||
}} | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 13 | |||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Good]] | [[Category:Condition - Good]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #13 | |
|---|---|
| Field Tag | 13 |
| Orchard | Cyrus |
| Species | Apple |
| Variety | Unique |
| Condition | good |
| Height | 20 ft |
| Diameter | 20 in |
| Crown Width | 20 ft |
| Live Crown | 65% |
| DNA Code | AFRS-039 |
Photos
-
Tree #13
Description
Larger vigorous tree with 2 main stems at 5' - large crown
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: Sweet Yellow
Location
44.44612 -121.108542 44° 26' 46.03" N, 121° 6' 30.75" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 13

