Cyrus Tree 14: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Simplify Unique variety (redirect handles linking) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus | |orchard=Cyrus | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
| Line 10: | Line 10: | ||
|crown_width=8 | |crown_width=8 | ||
|live_crown_pct=20 | |live_crown_pct=20 | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
|dna_code=AFRS-048 | |dna_code=AFRS-048 | ||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Cyrus_14.JPG|Tree #14 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 24: | Line 28: | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.446271]] | |||
[[Has longitude::-121.108657]] | |||
[[Has coordinates::44.446271,-121.108657]] | |||
{{#display_map: 44.446271,-121.108657 | |||
|diam_height=3 | |||
}} | |||
== Ancestry == | |||
* '''Notes:''' Several possible parent-child relationships with old U.S. cultivars including Hunt Russel and Jefferis | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 14 | |||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #14 | |
|---|---|
| Field Tag | 14 |
| Orchard | Cyrus |
| Species | Apple |
| Variety | Unique |
| Condition | poor |
| Height | 10 ft |
| Diameter | 10 in |
| Crown Width | 8 ft |
| Live Crown | 20% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-048 |
Photos
-
Tree #14
Description
semi-dead - partial dead trunk with large open cavity. Extensive dead crown. Graft ASAP to preserve
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.446271 -121.108657 44° 26' 46.58" N, 121° 6' 31.17" W
Ancestry
- Notes: Several possible parent-child relationships with old U.S. cultivars including Hunt Russel and Jefferis
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 14

