Cyrus Tree 23: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Simplify Unique variety (redirect handles linking) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus | |orchard=Cyrus | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-043 | |dna_code=AFRS-043 | ||
}} | |||
== Photos == | == Photos == | ||
| Line 29: | Line 29: | ||
== Location == | == Location == | ||
{{#display_map: 44.445953,-121.109191 }} | [[Has latitude::44.445953]] | ||
[[Has longitude::-121.109191]] | |||
[[Has coordinates::44.445953,-121.109191]] | |||
{{#display_map: 44.445953,-121.109191 | |||
|diam_height=48 | |||
}} | |||
== Ancestry == | |||
* '''Parent 1:''' Yellow Newtown | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|- | |||
| Encroaching Vegetation || Yes | |||
|- | |||
| Juniper to Remove || 4 | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 23 | |||
[[Category:Unique Trees]] | [[Category:Unique Trees]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #23 | |
|---|---|
| Field Tag | 23 |
| Orchard | Cyrus |
| Species | Apple |
| Variety | Unique |
| Condition | poor |
| Height | 22 ft |
| Diameter | 16 in |
| Crown Width | 20 ft |
| Live Crown | 5% |
| DNA Code | AFRS-043 |
Photos
-
Tree #23
Description
Large canopied tree with recent severe crown dyeback. Large basal hole and cavity at 1' off the ground level contributing to dieback. Graft ASAP if unique variety.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.445953 -121.109191 44° 26' 45.43" N, 121° 6' 33.09" W
Ancestry
- Parent 1: Yellow Newtown
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
| Encroaching Vegetation | Yes |
| Juniper to Remove | 4 |
Remarks
- Historical Reference: 23

