Cyrus Tree 25: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Simplify Unique variety (redirect handles linking) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus | |orchard=Cyrus | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=fair | |condition=fair | ||
| Line 10: | Line 10: | ||
|crown_width=9 | |crown_width=9 | ||
|live_crown_pct=35 | |live_crown_pct=35 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-046 | |dna_code=AFRS-046 | ||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Cyrus_25.JPG|Tree #25 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 24: | Line 28: | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.445847]] | |||
[[Has longitude::-121.109445]] | |||
[[Has coordinates::44.445847,-121.109445]] | |||
{{#display_map: 44.445847,-121.109445 | |||
|diam_height=24 | |||
}} | |||
== Ancestry == | |||
* '''Parent 1:''' Golden Russet of New York/ "GR1 | |||
* '''Parent 2:''' Red Astrachan | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|- | |||
| Encroaching Vegetation || Yes | |||
|- | |||
| Juniper to Remove || 4 | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 25 | |||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Fair]] | [[Category:Condition - Fair]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #25 | |
|---|---|
| Field Tag | 25 |
| Orchard | Cyrus |
| Species | Apple |
| Variety | Unique |
| Condition | fair |
| Height | 9 ft |
| Diameter | 7 in |
| Crown Width | 9 ft |
| Live Crown | 35% |
| DNA Code | AFRS-046 |
Photos
-
Tree #25
Description
Smaller tree with a healthy lower trunk with no decay or cavities present. There are a low to moderate number of dead limbs in crown. Located in SW portion of orchard. Crown has unbalanced scaffolding. There are 4 encroaching juniper to be cut.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.445847 -121.109445 44° 26' 45.05" N, 121° 6' 34.00" W
Ancestry
- Parent 1: Golden Russet of New York/ "GR1
- Parent 2: Red Astrachan
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
| Encroaching Vegetation | Yes |
| Juniper to Remove | 4 |
Remarks
- Historical Reference: 25

