Cyrus Tree 7: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Simplify Unique variety (redirect handles linking) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus | |orchard=Cyrus | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
| Line 14: | Line 14: | ||
|dna_code=AFRS-038 | |dna_code=AFRS-038 | ||
}} | }} | ||
== Photos == | == Photos == | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
{{#display_map: 44.446243,-121.1083 }} | [[Has latitude::44.446243]] | ||
[[Has longitude::-121.1083]] | |||
[[Has coordinates::44.446243,-121.1083]] | |||
{{#display_map: 44.446243,-121.1083 | |||
|diam_height=4 | |||
}} | |||
== Ancestry == | |||
* '''Parent 1:''' Ben Davis | |||
* '''Parent 2:''' Monmouth Pippin? (ALAP-208 ("Goldridge") | |||
== Remarks == | |||
* '''Historical Reference:''' 7 | |||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Poor]] | [[Category:Condition - Poor]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #7 | |
|---|---|
| Field Tag | 7 |
| Orchard | Cyrus |
| Species | Apple |
| Variety | Unique |
| Condition | poor |
| Height | 11 ft |
| Diameter | 6 in |
| Crown Width | 10 ft |
| Live Crown | 20% |
| DNA Code | AFRS-038 |
Photos
-
Tree #7
Description
tree has heavy crown dieback - graft ASAP for preservation? Ben Davis
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.446243 -121.1083 44° 26' 46.47" N, 121° 6' 29.88" W
Ancestry
- Parent 1: Ben Davis
- Parent 2: Monmouth Pippin? (ALAP-208 ("Goldridge")
Remarks
- Historical Reference: 7

