McCoin Upper Tree 51: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Simplify Unique variety (redirect handles linking) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=McCoin Upper | |orchard=McCoin Upper | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=dead | |condition=dead | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-098 | |dna_code=AFRS-098 | ||
}} | |||
== Photos == | == Photos == | ||
| Line 29: | Line 29: | ||
== Location == | == Location == | ||
{{#display_map: 44.429039,-121.08898 }} | [[Has latitude::44.429039]] | ||
[[Has longitude::-121.08898]] | |||
[[Has coordinates::44.429039,-121.08898]] | |||
{{#display_map: 44.429039,-121.08898 | |||
|diam_height=36 | |||
}} | |||
== Ancestry == | |||
* '''Notes:''' Several possible parent-child relationships with old U.S. cultivars including White Winter Pearmain and Kansas Queen | |||
== Remarks == | |||
* '''Historical Reference:''' 14 | |||
[[Category:Unique Trees]] | [[Category:Unique Trees]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #51 | |
|---|---|
| Field Tag | 51 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Unique |
| Condition | dead |
| Height | 10 ft |
| Diameter | 18 in |
| Crown Width | 12 ft |
| DNA Code | AFRS-098 |
Photos
-
Tree #51
Description
tree standing dead but has robust root crown suckering
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.429039 -121.08898 44° 25' 44.54" N, 121° 5' 20.33" W
Ancestry
- Notes: Several possible parent-child relationships with old U.S. cultivars including White Winter Pearmain and Kansas Queen
Remarks
- Historical Reference: 14

