McCoin Upper Tree 53: Difference between revisions
From Heritage Apple Corps
Bot: Add geographic coordinate property for maps |
Simplify Unique variety (redirect handles linking) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=McCoin Upper | |orchard=McCoin Upper | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-081 | |dna_code=AFRS-081 | ||
}} | |||
Latest revision as of 12:17, 5 February 2026
| Tree #53 | |
|---|---|
| Field Tag | 53 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Unique |
| Condition | good |
| Height | 21 ft |
| Diameter | 11 in |
| Crown Width | 20 ft |
| Live Crown | 80% |
| DNA Code | AFRS-081 |
Photos
-
Tree #53
Description
Twin trunks, overall good condition
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: Dyer?
Location
44.429005 -121.088817 44° 25' 44.42" N, 121° 5' 19.74" W
Ancestry
- Parent 1: Duchess of Oldenburg
Remarks
- Historical Reference: 7

