Alexander: Difference between revisions
From Heritage Apple Corps
Bot: Add variety description with origin, uses, and history |
Replace manual counts/orchard list with SMW queries |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Alexander | |name=Alexander | ||
|species=Apple | |species=Apple | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
}} | }} | ||
'''Alexander''' is a apple variety found in | '''Alexander''' is a apple variety found in {{#ask: [[Has variety::Alexander]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | == Description == | ||
| Line 36: | Line 34: | ||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Alexander]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | == USDA Pomological Watercolors == | ||
Latest revision as of 12:43, 6 February 2026
| Alexander | |
|---|---|
| Species | Apple |
| Trees Found | 5 |
| Orchards | McCoin Lower |
| Preserved | Clarno Arboretum(2025) |
Alexander is a apple variety found in 5 tree(s) across Central Oregon heritage orchards.
Description
Alexander is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Ukraine/Russia; possibly as early as the 12th century as 'Aport'; introduced to England 1805, USA around 1817 |
| Harvest Season | Mid-fall (September to October) |
| Flavor Profile | Quite sweet, slightly scented like fresh-baked apple pie; firm, coarse, crisp flesh |
| Storage | Moderate - fair storage |
Uses
- Cooking (excellent for sauce)
- Fresh eating
- Baking
History
May be the same as or clone of the ancient Russian variety 'Aport.' Named by English nurseryman James Lee Jr. to attract attention. Parent of the Wolf River apple. One of several hundred Russian varieties brought to the US in the 1800s.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| McCoin Lower Tree 70 | McCoin Lower | 70 | poor |
| McCoin Lower Tree 71 | McCoin Lower | 71 | fair |
| McCoin Lower Tree 79 | McCoin Lower | 79 | poor |
| McCoin Lower Tree 87 | McCoin Lower | 87 | good |
| McCoin Lower Tree 88 | McCoin Lower | 88 | fair |
USDA Pomological Watercolors
-
POM00000952 by Arnold, Mary Daisy, French Creek
-
POM00000953 by Arnold, Mary Daisy, Missoula
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

