Gravenstein: Difference between revisions
From Heritage Apple Corps
Bot: Add 8 USDA Pomological Watercolor(s) (POM00002050, POM00002051, POM00002052, POM00002053, POM00002054, POM00003613, POM00003854, POM00003985) |
Replace manual counts/orchard list with SMW queries |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Gravenstein | |name=Gravenstein | ||
|species=Apple | |species=Apple | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
}} | }} | ||
'''Gravenstein''' is a apple variety found in | '''Gravenstein''' is a apple variety found in {{#ask: [[Has variety::Gravenstein]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | |||
'''Gravenstein''' is a heritage apple variety with a rich history in American orchards. | |||
=== Characteristics === | |||
{| class="wikitable" | |||
|- | |||
! Attribute !! Details | |||
|- | |||
| '''Origin''' || Disputed; likely Italy or southern Germany, brought to Graefenstein Castle, Schleswig-Holstein (now Denmark) in the 17th century | |||
|- | |||
| '''Harvest Season''' || Early (late July to late August) | |||
|- | |||
| '''Flavor Profile''' || Sweet-sharp balance; clean, crisp; very aromatic | |||
|- | |||
| '''Storage''' || Poor - about 1 week; does not transport well | |||
|} | |||
=== Uses === | |||
* Fresh eating (excellent) | |||
* Cooking | |||
* Applesauce | |||
* Cider | |||
* Drying | |||
=== History === | |||
Named after Grasten (Gravenstein) Castle in Denmark. Proclaimed Denmark's national apple in 2005. Introduced to California by Russian fur traders at Fort Ross around 1811-1820. | |||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Gravenstein]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | == USDA Pomological Watercolors == | ||
Latest revision as of 12:43, 6 February 2026
| Gravenstein | |
|---|---|
| Species | Apple |
| Trees Found | 2 |
| Orchards | El Rancho,Grandview |
Gravenstein is a apple variety found in 2 tree(s) across Central Oregon heritage orchards.
Description
Gravenstein is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Disputed; likely Italy or southern Germany, brought to Graefenstein Castle, Schleswig-Holstein (now Denmark) in the 17th century |
| Harvest Season | Early (late July to late August) |
| Flavor Profile | Sweet-sharp balance; clean, crisp; very aromatic |
| Storage | Poor - about 1 week; does not transport well |
Uses
- Fresh eating (excellent)
- Cooking
- Applesauce
- Cider
- Drying
History
Named after Grasten (Gravenstein) Castle in Denmark. Proclaimed Denmark's national apple in 2005. Introduced to California by Russian fur traders at Fort Ross around 1811-1820.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| El Rancho Tree 3 | El Rancho | 3 | |
| Grandview Tree 1 | Grandview | 1 |
USDA Pomological Watercolors
-
POM00002050 by Arnold, Mary Daisy, Arlington
-
POM00002051 by Arnold, Mary Daisy, Arlington
-
POM00002052 by Newton, Amanda Almira, Albermarle
-
POM00002053 by Newton, Amanda Almira, Truro
-
POM00002054 by Lower, Elsie E. b., Missoula
-
POM00003613 by Shull, James Marion
-
POM00003854 by Shull, James Marion, Kentville
-
POM00003985 by Schutt, Ellen Isham
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

