Red Delicious: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Replace manual counts/orchard list with SMW queries |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Red Delicious | |name=Red Delicious | ||
|species=Apple | |species=Apple | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
}} | }} | ||
'''Red Delicious''' is a apple variety found in | '''Red Delicious''' is a apple variety found in {{#ask: [[Has variety::Red Delicious]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | |||
'''Red Delicious''' is a heritage apple variety with a rich history in American orchards. | |||
=== Characteristics === | |||
{| class="wikitable" | |||
|- | |||
! Attribute !! Details | |||
|- | |||
| '''Origin''' || Peru, Madison County, Iowa, USA; discovered 1872 as a chance seedling by Jesse Hiatt | |||
|- | |||
| '''Harvest Season''' || Mid to late fall (September to October) | |||
|- | |||
| '''Flavor Profile''' || Sweet, mild flavor; originally more complex before commercial breeding for appearance | |||
|- | |||
| '''Storage''' || Excellent - stores very well | |||
|} | |||
=== Uses === | |||
* Fresh eating | |||
* Salads | |||
=== History === | |||
Originally named 'Hawkeye' by Jesse Hiatt. Hiatt tried to chop down the stubborn seedling twice before letting it grow. Won Stark Nurseries' 1894 competition. Renamed 'Red Delicious' in 1914 after introduction of Golden Delicious. Was the most produced US apple 1968-2018. | |||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Red Delicious]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
Latest revision as of 12:43, 6 February 2026
| Red Delicious | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | El Rancho |
Red Delicious is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Description
Red Delicious is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Peru, Madison County, Iowa, USA; discovered 1872 as a chance seedling by Jesse Hiatt |
| Harvest Season | Mid to late fall (September to October) |
| Flavor Profile | Sweet, mild flavor; originally more complex before commercial breeding for appearance |
| Storage | Excellent - stores very well |
Uses
- Fresh eating
- Salads
History
Originally named 'Hawkeye' by Jesse Hiatt. Hiatt tried to chop down the stubborn seedling twice before letting it grow. Won Stark Nurseries' 1894 competition. Renamed 'Red Delicious' in 1914 after introduction of Golden Delicious. Was the most produced US apple 1968-2018.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| El Rancho Tree 4 | El Rancho | 4 |

