White Winter Pearmain: Difference between revisions
From Heritage Apple Corps
Bot: Add variety description with origin, uses, and history |
Replace manual counts/orchard list with SMW queries |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=White Winter Pearmain | |name=White Winter Pearmain | ||
|species=Apple | |species=Apple | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
}} | }} | ||
'''White Winter Pearmain''' is a apple variety found in | '''White Winter Pearmain''' is a apple variety found in {{#ask: [[Has variety::White Winter Pearmain]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | == Description == | ||
| Line 38: | Line 36: | ||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::White Winter Pearmain]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | == USDA Pomological Watercolors == | ||
Latest revision as of 12:43, 6 February 2026
| White Winter Pearmain | |
|---|---|
| Species | Apple |
| Trees Found | 2 |
| Orchards | McCoin Upper |
| Preserved | Clarno Arboretum(2025) |
White Winter Pearmain is a apple variety found in 2 tree(s) across Central Oregon heritage orchards.
Description
White Winter Pearmain is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Unknown, likely eastern United States; documented before 1850, possibly late 1700s to early 1800s |
| Harvest Season | Late fall to winter (October to November) |
| Flavor Profile | Honeyed, tropical notes; sweet, sprightly; tender, fine-grained, crisp flesh; aromatic |
| Storage | Excellent - up to 4 months |
Uses
- Fresh eating (dessert apple)
- Pies
- Sauces
- Juice
- Cider
History
Origins obscure; may derive from an old English pearmain dating to 1200 AD. Named by American Pomological Society in 1858 after being brought westward as unidentified scion wood. Low chill requirement makes it suitable for warm climates.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| McCoin Upper Tree 40 | McCoin Upper | 40 | poor |
| McCoin Upper Tree 41 | McCoin Upper | 41 | poor |
USDA Pomological Watercolors
-
POM00000047 by Steadman, Royal Charles b., Corvallis
-
POM00003891 by Shull, James Marion, Wenatchee
-
POM00004134 by Heiges, Bertha creator artist USDA, Coeur d'Alene
-
POM00004135 by Newton, Amanda Almira, Watsonville
-
POM00004137 by Newton, Amanda Almira, Watsonville
-
POM00004138 by Newton, Amanda Almira, Milton-Freewater
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

