Yellow Newtown/Newtown Pippin: Difference between revisions
From Heritage Apple Corps
Bot: Add 33 USDA Pomological Watercolor(s) (POM00000277, POM00000278, POM00000279, POM00000280, POM00000281, POM00000509, POM00000526, POM00000527, POM00000528, POM00000529, POM00000530, POM00000531, POM00000532, POM00000533, POM00000740, POM00000741, POM00000742, POM00000746, POM00000747, POM00000748, POM00000749, POM00000750, POM00000884, POM00000885, POM00000886, POM00000887, POM00000888, POM00000990, POM00000991, POM00003857, POM00004008, POM00004034, POM00004035) |
Replace manual counts/orchard list with SMW queries |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Yellow Newtown/Newtown Pippin | |name=Yellow Newtown/Newtown Pippin | ||
|species=Apple | |species=Apple | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
}} | }} | ||
'''Yellow Newtown/Newtown Pippin''' is a apple variety found in | '''Yellow Newtown/Newtown Pippin''' is a apple variety found in {{#ask: [[Has variety::Yellow Newtown/Newtown Pippin]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Yellow Newtown/Newtown Pippin]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | == USDA Pomological Watercolors == | ||
<gallery mode="packed" heights="250"> | <gallery mode="packed" heights="250"> | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000277.jpg|POM00000277 by Schutt, Ellen Isham, Hood River | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000278.jpg|POM00000278 by Schutt, Ellen Isham, Watsonville | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000279.jpg|POM00000279 by Schutt, Ellen Isham, Hood River | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000280.jpg|POM00000280 by Arnold, Mary Daisy, Arlington | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000281.jpg|POM00000281 by Shull, James Marion, Hood River | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000509.jpg|POM00000509 by Lower, Elsie E. b., Virginia | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000526.jpg|POM00000526 by Lower, Elsie E. b., Fresno | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000527.jpg|POM00000527 by Passmore, Deborah Griscom, Charlottesville | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000528.jpg|POM00000528 by Shull, James Marion, Hood River | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000529.jpg|POM00000529 by Schutt, Ellen Isham, Hood River | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000530.jpg|POM00000530 by Steadman, Royal Charles b., Arlington | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000531.jpg|POM00000531 by Steadman, Royal Charles b. | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000532.jpg|POM00000532 by Schutt, Ellen Isham, Watsonville | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000533.jpg|POM00000533 by Passmore, Deborah Griscom, Waynesville | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000740.jpg|POM00000740 by Newton, Amanda Almira, Virginia | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000741.jpg|POM00000741 by Schutt, Ellen Isham, Yakima | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000742.jpg|POM00000742 by Lower, Elsie E. b., Charlottesville | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000746.jpg|POM00000746 by Schutt, Ellen Isham, Hood River | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000747.jpg|POM00000747 by Schutt, Ellen Isham, Watsonville | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000748.jpg|POM00000748 by Passmore, Deborah Griscom | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000749.jpg|POM00000749 by Passmore, Deborah Griscom, Nampa | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000750.jpg|POM00000750 by Passmore, Deborah Griscom, Pleasant Valley | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000884.jpg|POM00000884 by Passmore, Deborah Griscom, Yakima | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000885.jpg|POM00000885 by Heiges, Bertha creator artist USDA, Yakima | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000886.jpg|POM00000886 by Schutt, Ellen Isham, Goode | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000887.jpg|POM00000887 by Newton, Amanda Almira, Oregon | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000888.jpg|POM00000888 by Newton, Amanda Almira, Hood River; Wasco | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000990.jpg|POM00000990 by Unknown, Charlottesville | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000991.jpg|POM00000991 by Schutt, Ellen Isham, Yakima | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00003857.jpg|POM00003857 by Shull, James Marion, Hood River | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00004008.jpg|POM00004008 by Shull, James Marion, Winchester | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00004034.jpg|POM00004034 by Shull, James Marion, Winchester | ||
File:USDA_Pomological_Yellow_Newtown | File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00004035.jpg|POM00004035 by Shull, James Marion, Watsonville | ||
</gallery> | </gallery> | ||
Latest revision as of 12:43, 6 February 2026
| Yellow Newtown/Newtown Pippin | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | McCoin Upper |
Yellow Newtown/Newtown Pippin is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| McCoin Upper Tree 50 | McCoin Upper | 50 | poor |
USDA Pomological Watercolors
-
POM00000277 by Schutt, Ellen Isham, Hood River
-
POM00000278 by Schutt, Ellen Isham, Watsonville
-
POM00000279 by Schutt, Ellen Isham, Hood River
-
POM00000280 by Arnold, Mary Daisy, Arlington
-
POM00000281 by Shull, James Marion, Hood River
-
POM00000509 by Lower, Elsie E. b., Virginia
-
POM00000526 by Lower, Elsie E. b., Fresno
-
POM00000527 by Passmore, Deborah Griscom, Charlottesville
-
POM00000528 by Shull, James Marion, Hood River
-
POM00000529 by Schutt, Ellen Isham, Hood River
-
POM00000530 by Steadman, Royal Charles b., Arlington
-
POM00000531 by Steadman, Royal Charles b.
-
POM00000532 by Schutt, Ellen Isham, Watsonville
-
POM00000533 by Passmore, Deborah Griscom, Waynesville
-
POM00000740 by Newton, Amanda Almira, Virginia
-
POM00000741 by Schutt, Ellen Isham, Yakima
-
POM00000742 by Lower, Elsie E. b., Charlottesville
-
POM00000746 by Schutt, Ellen Isham, Hood River
-
POM00000747 by Schutt, Ellen Isham, Watsonville
-
POM00000748 by Passmore, Deborah Griscom
-
POM00000749 by Passmore, Deborah Griscom, Nampa
-
POM00000750 by Passmore, Deborah Griscom, Pleasant Valley
-
POM00000884 by Passmore, Deborah Griscom, Yakima
-
POM00000885 by Heiges, Bertha creator artist USDA, Yakima
-
POM00000886 by Schutt, Ellen Isham, Goode
-
POM00000887 by Newton, Amanda Almira, Oregon
-
POM00000888 by Newton, Amanda Almira, Hood River; Wasco
-
POM00000990 by Unknown, Charlottesville
-
POM00000991 by Schutt, Ellen Isham, Yakima
-
POM00003857 by Shull, James Marion, Hood River
-
POM00004008 by Shull, James Marion, Winchester
-
POM00004034 by Shull, James Marion, Winchester
-
POM00004035 by Shull, James Marion, Watsonville
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

