Yellow Transparent: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Replace manual counts/orchard list with SMW queries |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|name=Yellow Transparent | |name=Yellow Transparent | ||
|species=Apple | |species=Apple | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
}} | }} | ||
'''Yellow Transparent''' is a apple variety found in | '''Yellow Transparent''' is a apple variety found in {{#ask: [[Has variety::Yellow Transparent]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | |||
'''Yellow Transparent''' is a heritage apple variety with a rich history in American orchards. | |||
=== Characteristics === | |||
{| class="wikitable" | |||
|- | |||
! Attribute !! Details | |||
|- | |||
| '''Origin''' || Riga, Latvia (then Russian Empire); originated around 1850 as a chance seedling | |||
|- | |||
| '''Harvest Season''' || Very early (July to early August) | |||
|- | |||
| '''Flavor Profile''' || Mild, pleasant, sweet-tart; tender, juicy flesh | |||
|- | |||
| '''Storage''' || Poor - bruises easily, best used immediately or within 1-2 weeks | |||
|} | |||
=== Uses === | |||
* Fresh eating | |||
* Applesauce (excellent) | |||
* Cooking | |||
* Baking | |||
=== History === | |||
Imported to the USA by USDA in 1870 from St. Petersburg, Russia, as part of the search for cold-hardy apples for the Great Plains. Also known as White Transparent, Glass Apple, and Papirovka. | |||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Yellow Transparent]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Yellow_Transparent_POM00000013.jpg|POM00000013 by Steadman, Royal Charles b., South Haven | |||
File:USDA_Pomological_Yellow_Transparent_POM00000992.jpg|POM00000992 by Steadman, Royal Charles b., South Haven | |||
File:USDA_Pomological_Yellow_Transparent_POM00000993.jpg|POM00000993 by Passmore, Deborah Griscom, Magnolia | |||
File:USDA_Pomological_Yellow_Transparent_POM00000995.jpg|POM00000995 by Schutt, Ellen Isham, Hancock | |||
File:USDA_Pomological_Yellow_Transparent_POM00000996.jpg|POM00000996 by Newton, Amanda Almira, Bayfield | |||
File:USDA_Pomological_Yellow_Transparent_POM00000997.jpg|POM00000997 by Arnold, Mary Daisy, Arlington | |||
File:USDA_Pomological_Yellow_Transparent_POM00000998.jpg|POM00000998 by Schutt, Ellen Isham, College Park | |||
File:USDA_Pomological_Yellow_Transparent_POM00000999.jpg|POM00000999 by Arnold, Mary Daisy, College Park | |||
File:USDA_Pomological_Yellow_Transparent_POM00003937.jpg|POM00003937 by Shull, James Marion, Missoula | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
Latest revision as of 12:43, 6 February 2026
| Yellow Transparent | |
|---|---|
| Species | Apple |
| Trees Found | 9 |
| Orchards | Cyrus,El Rancho |
Yellow Transparent is a apple variety found in 9 tree(s) across Central Oregon heritage orchards.
Description
Yellow Transparent is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Riga, Latvia (then Russian Empire); originated around 1850 as a chance seedling |
| Harvest Season | Very early (July to early August) |
| Flavor Profile | Mild, pleasant, sweet-tart; tender, juicy flesh |
| Storage | Poor - bruises easily, best used immediately or within 1-2 weeks |
Uses
- Fresh eating
- Applesauce (excellent)
- Cooking
- Baking
History
Imported to the USA by USDA in 1870 from St. Petersburg, Russia, as part of the search for cold-hardy apples for the Great Plains. Also known as White Transparent, Glass Apple, and Papirovka.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| Cyrus Tree 0 | Cyrus | 0 | |
| Cyrus Tree 4 | Cyrus | 4 | fair |
| Cyrus Tree 8 | Cyrus | 8 | good |
| Cyrus Tree 9 | Cyrus | 9 | poor |
| Cyrus Tree 10 | Cyrus | 10 | poor |
| Cyrus Tree 11 | Cyrus | 11 | fair |
| Cyrus Tree 12 | Cyrus | 12 | fair |
| Cyrus Tree 24 | Cyrus | 24 | fair |
| El Rancho Tree 5 | El Rancho | 5 |
USDA Pomological Watercolors
-
POM00000013 by Steadman, Royal Charles b., South Haven
-
POM00000992 by Steadman, Royal Charles b., South Haven
-
POM00000993 by Passmore, Deborah Griscom, Magnolia
-
POM00000995 by Schutt, Ellen Isham, Hancock
-
POM00000996 by Newton, Amanda Almira, Bayfield
-
POM00000997 by Arnold, Mary Daisy, Arlington
-
POM00000998 by Schutt, Ellen Isham, College Park
-
POM00000999 by Arnold, Mary Daisy, College Park
-
POM00003937 by Shull, James Marion, Missoula
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

