McCoin Upper Tree 37: Difference between revisions
From Heritage Apple Corps
Bot: Add diam_height, Ancestry section, Management section, Historical Reference from TSV |
Set variety=Unique Trees |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=McCoin Upper | |orchard=McCoin Upper | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique Trees | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
| Line 29: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.428898]] | |||
[[Has longitude::-121.089524]] | |||
[[Has coordinates::44.428898,-121.089524]] | |||
{{#display_map: 44.428898,-121.089524 }} | {{#display_map: 44.428898,-121.089524 }} | ||
| Line 47: | Line 51: | ||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Unique Trees]] | |||
[[Category:Condition - Good]] | [[Category:Condition - Good]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 01:41, 4 March 2026
| Tree #37 | |
|---|---|
| Field Tag | 37 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Unique Trees |
| Condition | good |
| Height | 20 ft |
| Diameter | 19 in |
| Diam. Measured At | 24 in |
| Crown Width | 21 ft |
| Live Crown | 75% |
| DNA Code | AFRS-084 |
Photos
-
Tree #37
Description
Tree vigorous and in good health. Heavy fuels/slash around tree
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.428898 -121.089524 44° 25' 44.03" N, 121° 5' 22.29" W
Ancestry
- Notes: same as AFRS-085,086 (Horse probably)
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 27

