McCoin Upper Tree 39: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Set variety=Unique Trees |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=McCoin Upper | |orchard=McCoin Upper | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique Trees | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
| Line 31: | Line 31: | ||
[[Has latitude::44.428928]] | [[Has latitude::44.428928]] | ||
[[Has longitude::-121.089396]] | [[Has longitude::-121.089396]] | ||
[[Has coordinates::44.428928,-121.089396]] | |||
{{#display_map: 44.428928,-121.089396 }} | {{#display_map: 44.428928,-121.089396 }} | ||
| Line 42: | Line 43: | ||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Unique Trees]] | |||
[[Category:Condition - Good]] | [[Category:Condition - Good]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 01:41, 4 March 2026
| Tree #39 | |
|---|---|
| Field Tag | 39 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Unique Trees |
| Condition | good |
| Height | 22 ft |
| Diameter | 22 in |
| Diam. Measured At | 22 in |
| Crown Width | 19 ft |
| Live Crown | 90% |
| DNA Code | AFRS-086 |
Photos
-
Tree #39
Description
Good vigor, leans to the south, water sprouts
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.428928 -121.089396 44° 25' 44.14" N, 121° 5' 21.83" W
Ancestry
- Notes: same as AFRS-085,085 (Horse probably)
Remarks
- Historical Reference: 25

