McCoin Upper Tree 58: Difference between revisions
From Heritage Apple Corps
Bot: Add diam_height, Historical Reference from TSV |
Set variety=Pear |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=McCoin Upper | |orchard=McCoin Upper | ||
|species=Pear | |species=Pear | ||
|variety= | |variety=Pear | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
| Line 29: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.428903]] | |||
[[Has longitude::-121.088792]] | |||
[[Has coordinates::44.428903,-121.088792]] | |||
{{#display_map: 44.428903,-121.088792 }} | {{#display_map: 44.428903,-121.088792 }} | ||
Latest revision as of 01:41, 4 March 2026
| Tree #58 | |
|---|---|
| Field Tag | 58 |
| Orchard | McCoin Upper |
| Species | Pear |
| Variety | Pear |
| Condition | good |
| Height | 21 ft |
| Diameter | 7 in |
| Diam. Measured At | 24 in |
| Crown Width | 15 ft |
| Live Crown | 90% |
Photos
-
Tree #58
Description
Overall pear in good condition
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.428903 -121.088792 44° 25' 44.05" N, 121° 5' 19.65" W
Remarks
- Historical Reference: 9

