Grandview Tree 1: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Heritage tree data import |
||
| Line 10: | Line 10: | ||
|crown_width= | |crown_width= | ||
|live_crown_pct= | |live_crown_pct= | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
Latest revision as of 22:04, 30 January 2026
| Tree #1 | |
|---|---|
| Field Tag | 1 |
| Orchard | Grandview |
| Species | Apple |
| Variety | Gravenstein |
| DNA ID (2024) | Gravenstein |
| Condition | |
| DNA Code | AFRS-004 |

