McCoin Lower Tree 73: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Simplify Unique variety (redirect handles linking) Tag: Manual revert |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|orchard=McCoin Lower | |orchard=McCoin Lower | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=unique | ||
|condition=good | |condition=good | ||
|height=28 | |height=28 | ||
| Line 10: | Line 10: | ||
|crown_width=30 | |crown_width=30 | ||
|live_crown_pct=95 | |live_crown_pct=95 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-078 | |dna_code=AFRS-078 | ||
|diam_height=48 | |||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_McCoin_Lower_73.jpg|Tree #73 | |||
</gallery> | |||
== Description == | == Description == | ||
large, contorted bole, heavy large and vigorous crown, tree (and others in vivinity) are receiving spring seepage from cattle watering trough | large, contorted bole, heavy large and vigorous crown, tree (and others in vivinity) are receiving spring seepage from cattle watering trough | ||
DNA test matches no known named variety but is identical to ADTC-035 Modoc County, CA. | |||
== Assessment == | == Assessment == | ||
| Line 24: | Line 30: | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.42939]] | |||
[[Has longitude::-121.087815]] | |||
[[Has coordinates::44.42939,-121.087815]] | |||
{{#display_map: 44.42939,-121.087815 }} | |||
== Remarks == | |||
* '''Historical Reference:''' 7 | |||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Good]] | [[Category:Condition - Good]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #73 | |
|---|---|
| Field Tag | 73 |
| Orchard | McCoin Lower |
| Species | Apple |
| Variety | Unique |
| DNA ID (2024) | unique |
| Condition | good |
| Height | 28 ft |
| Diameter | 29 in |
| Diam. Measured At | 48 in |
| Crown Width | 30 ft |
| Live Crown | 95% |
| DNA Code | AFRS-078 |
Photos
-
Tree #73
Description
large, contorted bole, heavy large and vigorous crown, tree (and others in vivinity) are receiving spring seepage from cattle watering trough
DNA test matches no known named variety but is identical to ADTC-035 Modoc County, CA.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.42939 -121.087815 44° 25' 45.80" N, 121° 5' 16.13" W
Remarks
- Historical Reference: 7

