Cyrus Barn: Difference between revisions
Bot: Use unified tree list (remove condition sections) |
Link to new Hattie Cyrus orchard page |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|name=Cyrus Barn | |name=Cyrus Barn | ||
|location=CRNG, OCHOCO NF | |location=CRNG, OCHOCO NF | ||
}} | }} | ||
The '''Cyrus Barn''' orchard contains 5 documented heritage fruit trees. | The '''Cyrus Barn''' orchard contains 5 documented heritage fruit trees. | ||
| Line 30: | Line 25: | ||
== Orchard Map == | == Orchard Map == | ||
{{# | {{#ask: [[Has orchard::Cyrus Barn]] [[Has coordinates::+]] | ||
|?Has coordinates | |||
|?Has field tag | |||
|?Has condition | |||
|format=leaflet | |||
|height=400px | |||
|width=100% | |||
|zoom=15 | |||
|scrollwheelzoom=off | |||
}} | |||
== Trees == | == Trees == | ||
{{Orchard tree list|orchard=Cyrus Barn}} | {{Orchard tree list|orchard=Cyrus Barn}} | ||
{{Condition summary|orchard=Cyrus Barn}} | |||
== Varieties == | == Varieties == | ||
* [[ | * [[Pear probably]] | ||
== Historical Documents == | == Historical Documents == | ||
| Line 43: | Line 49: | ||
* [[Media:Homestead_Orchards_Central_Oregon_Agate_2015.pdf|"The Agate" Article (2015)]] | * [[Media:Homestead_Orchards_Central_Oregon_Agate_2015.pdf|"The Agate" Article (2015)]] | ||
''See also: [[Document Archive]]'' | ''See also: [[Document Archive]]'' | ||
== Maps == | |||
[[File:CyrusBarn_Map_GoogEarth.pdf|thumb|600px|Spatial map with imagery]] | |||
== Related Orchards == | |||
'''Cyrus Family Orchards''' | |||
The Cyrus Barn orchard is part of Omer Cyrus's holdings, located below the main Cyrus orchard. Five different Cyrus family sites have been recorded within a roughly one-square-mile area, reflecting the homesteads of Enoch, Omar M., Hattie, W.D., and Nettie Cyrus. | |||
* [[Cyrus]] — Omer Cyrus orchard (site 509) | |||
* [[Cyrus Horse Camp]] — Enoch and Mary Cyrus homestead (1882) | |||
* [[Hattie Cyrus|Omar and Hattie Cyrus Homestead]] (site 06070500179) — ~½ mile southwest of the main orchard | |||
[[Category:Orchards]] | [[Category:Orchards]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 20:03, 7 February 2026
| Cyrus Barn | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 5 |
| Species | 5 pear |
| Varieties | 5 identified |
The Cyrus Barn orchard contains 5 documented heritage fruit trees.

History
The Cyrus Barn orchard (also known as the Omer Cyrus "Barn Orchard") is located below and about one-third of a mile northwest of the main Omer Cyrus orchard.
This cluster of old trees was recently "re-discovered" during the preparation of a National Grasslands application to list the McCoin and Cyrus homesteads and orchards as National Historic Sites.
Site Description
Apparently, Omer Cyrus's barn must have overlooked this orchard, which covered roughly eight acres. A Jefferson County Historical Society article incorrectly described this orchard as having over 30 apples and crabapples surviving; the article confused it and the main Cyrus orchard. The Cyrus Barn has only a handful (~5) of pear trees surviving as of 2025.
Unlike the McCoin and main Cyrus orchards, this one is heavily overgrown with brush and junipers, making access and identification more difficult.
Sources: Jefferson County Historical Society "The Agate" Spring 2015; Forest Service survey records
Primary Sources
The following historical documents are available:
Orchard Map
Trees
- Tree #114- Pear probably(fair)
- Tree #115- Pear probably(good)
- Tree #116- Pear probably(fair)
- Tree #117- Pear probably(poor)
- Tree #118- Pear probably(poor)
| Condition | Count |
|---|---|
| Good | 1 |
| Fair | 2 |
| Poor | 2 |
| Dead | 0 |
| Total | 5 |
Varieties
Historical Documents
See also: Document Archive
Maps
File:CyrusBarn Map GoogEarth.pdf
Related Orchards
Cyrus Family Orchards
The Cyrus Barn orchard is part of Omer Cyrus's holdings, located below the main Cyrus orchard. Five different Cyrus family sites have been recorded within a roughly one-square-mile area, reflecting the homesteads of Enoch, Omar M., Hattie, W.D., and Nettie Cyrus.
- Cyrus — Omer Cyrus orchard (site 509)
- Cyrus Horse Camp — Enoch and Mary Cyrus homestead (1882)
- Omar and Hattie Cyrus Homestead (site 06070500179) — ~½ mile southwest of the main orchard

