McCoin Upper Tree 50: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|crown_width=3 | |crown_width=3 | ||
|live_crown_pct=5 | |live_crown_pct=5 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-083 | |dna_code=AFRS-083 | ||
|diam_height=36 | |||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_McCoin_Upper_50.jpg|Tree #50 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 23: | Line 27: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.428992]] | |||
[[Has longitude::-121.088964]] | |||
[[Has coordinates::44.428992,-121.088964]] | |||
{{#display_map: 44.428992,-121.088964 }} | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 13 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #50 | |
|---|---|
| Field Tag | 50 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Yellow Newtown/Newtown Pippin |
| DNA ID (2024) | Yellow Newtown/Newtown Pippin |
| Condition | poor |
| Height | 11 ft |
| Diameter | 10 in |
| Diam. Measured At | 36 in |
| Crown Width | 3 ft |
| Live Crown | 5% |
| DNA Code | AFRS-083 |
Photos
-
Tree #50
Description
tree has single live branch with the remaining dead. Graft ASAP for preservation
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.428992 -121.088964 44° 25' 44.37" N, 121° 5' 20.27" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 13

