Lithgow Springs Tree 104: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Bot: Add geographic coordinate property for maps |
||
| Line 31: | Line 31: | ||
[[Has latitude::44.448214]] | [[Has latitude::44.448214]] | ||
[[Has longitude::-121.078411]] | [[Has longitude::-121.078411]] | ||
[[Has coordinates::44.448214,-121.078411]] | |||
{{#display_map: 44.448214,-121.078411 }} | {{#display_map: 44.448214,-121.078411 }} | ||
Latest revision as of 15:19, 2 February 2026
| Tree #104 | |
|---|---|
| Field Tag | 104 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | McIntosh |
| DNA ID (2024) | McIntosh |
| Condition | fair |
| Height | 25 ft |
| Diameter | 27 in |
| Diam. Measured At | 24 in |
| Crown Width | 20 ft |
| Live Crown | 50% |
| DNA Code | AFRS-051 |
Photos
-
Tree #104
Description
Larger tree with moderate amount of dead crown.Suspect similar to #105 which is 18' away.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.448214 -121.078411 44° 26' 53.57" N, 121° 4' 42.28" W

