McCoin Upper Tree 37: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Unique tree, not Horse: Horse is a probable parent; identical to McCoin Upper 37/38/39; set variety_dna=Unique |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=McCoin Upper | |orchard=McCoin Upper | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition=good | |condition=good | ||
|height=20 | |height=20 | ||
| Line 23: | Line 23: | ||
== Description == | == Description == | ||
Tree vigorous and in good health. Heavy fuels/slash around tree | Tree vigorous and in good health. Heavy fuels/slash around tree | ||
DNA testing (sample AFRS-084) found no match to any named variety in the reference database. This tree is genetically identical to [[McCoin Upper Tree 38|Tree 38]] (AFRS-085) and [[McCoin Upper Tree 39|Tree 39]] (AFRS-086); the three share the same unmatched genotype. | |||
== Assessment == | == Assessment == | ||
| Line 31: | Line 33: | ||
[[Has latitude::44.428898]] | [[Has latitude::44.428898]] | ||
[[Has longitude::-121.089524]] | [[Has longitude::-121.089524]] | ||
[[Has coordinates::44.428898,-121.089524]] | |||
{{#display_map: 44.428898,-121.089524 }} | {{#display_map: 44.428898,-121.089524 }} | ||
== Ancestry == | == Ancestry == | ||
* '''Notes:''' | * '''Parent 1:''' Horse (probable) | ||
* '''Notes:''' Same genotype as [[McCoin Upper Tree 38|Tree 38]] (AFRS-085) and [[McCoin Upper Tree 39|Tree 39]] (AFRS-086). Horse is a probable parent, not the identity of the tree; parentage inferred from a simple DNA test and should be considered probable rather than definitive. | |||
== Management Needs == | == Management Needs == | ||
| Line 50: | Line 54: | ||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Unique Trees]] | |||
[[Category:Condition - Good]] | [[Category:Condition - Good]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 17:02, 27 September 2026
| Tree #37 | |
|---|---|
| Field Tag | 37 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | good |
| Height | 20 ft |
| Diameter | 19 in |
| Diam. Measured At | 24 in |
| Crown Width | 21 ft |
| Live Crown | 75% |
| DNA Code | AFRS-084 |
Photos
-
Tree #37
Description
Tree vigorous and in good health. Heavy fuels/slash around tree
DNA testing (sample AFRS-084) found no match to any named variety in the reference database. This tree is genetically identical to Tree 38 (AFRS-085) and Tree 39 (AFRS-086); the three share the same unmatched genotype.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.428898 -121.089524 44° 25' 44.03" N, 121° 5' 22.29" W
Ancestry
- Parent 1: Horse (probable)
- Notes: Same genotype as Tree 38 (AFRS-085) and Tree 39 (AFRS-086). Horse is a probable parent, not the identity of the tree; parentage inferred from a simple DNA test and should be considered probable rather than definitive.
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 27

