McCoin Upper Tree 39: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Unique tree, not Horse: Horse is a probable parent; identical to McCoin Upper 37/38/39; set variety_dna=Unique |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=McCoin Upper | |orchard=McCoin Upper | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition=good | |condition=good | ||
|height=22 | |height=22 | ||
| Line 23: | Line 23: | ||
== Description == | == Description == | ||
Good vigor, leans to the south, water sprouts | Good vigor, leans to the south, water sprouts | ||
DNA testing (sample AFRS-086) found no match to any named variety in the reference database. This tree is genetically identical to [[McCoin Upper Tree 37|Tree 37]] (AFRS-084) and [[McCoin Upper Tree 38|Tree 38]] (AFRS-085); the three share the same unmatched genotype. | |||
== Assessment == | == Assessment == | ||
| Line 31: | Line 33: | ||
[[Has latitude::44.428928]] | [[Has latitude::44.428928]] | ||
[[Has longitude::-121.089396]] | [[Has longitude::-121.089396]] | ||
[[Has coordinates::44.428928,-121.089396]] | |||
{{#display_map: 44.428928,-121.089396 }} | {{#display_map: 44.428928,-121.089396 }} | ||
== Ancestry == | == Ancestry == | ||
* '''Notes:''' | * '''Parent 1:''' Horse (probable) | ||
* '''Notes:''' Same genotype as [[McCoin Upper Tree 37|Tree 37]] (AFRS-084) and [[McCoin Upper Tree 38|Tree 38]] (AFRS-085). Horse is a probable parent, not the identity of the tree; parentage inferred from a simple DNA test and should be considered probable rather than definitive. | |||
== Remarks == | == Remarks == | ||
| Line 42: | Line 46: | ||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Unique Trees]] | |||
[[Category:Condition - Good]] | [[Category:Condition - Good]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 17:02, 27 September 2026
| Tree #39 | |
|---|---|
| Field Tag | 39 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | good |
| Height | 22 ft |
| Diameter | 22 in |
| Diam. Measured At | 22 in |
| Crown Width | 19 ft |
| Live Crown | 90% |
| DNA Code | AFRS-086 |
Photos
-
Tree #39
Description
Good vigor, leans to the south, water sprouts
DNA testing (sample AFRS-086) found no match to any named variety in the reference database. This tree is genetically identical to Tree 37 (AFRS-084) and Tree 38 (AFRS-085); the three share the same unmatched genotype.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.428928 -121.089396 44° 25' 44.14" N, 121° 5' 21.83" W
Ancestry
- Parent 1: Horse (probable)
- Notes: Same genotype as Tree 37 (AFRS-084) and Tree 38 (AFRS-085). Horse is a probable parent, not the identity of the tree; parentage inferred from a simple DNA test and should be considered probable rather than definitive.
Remarks
- Historical Reference: 25

