McCoin Upper Tree 61: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Added group photos for Trees 59-62 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Photos == | |||
<gallery> | |||
File:McCoin Upper Trees 59-62 a.jpg | |||
File:McCoin Upper Trees 59-62 b.jpg | |||
File:McCoin Upper Trees 59-62 c.jpg | |||
</gallery> | |||
== Location == | == Location == | ||
[[Has latitude::44.429301]] | [[Has latitude::44.429301]] | ||
[[Has longitude::-121.088468]] | [[Has longitude::-121.088468]] | ||
[[Has coordinates::44.429301,-121.088468]] | |||
{{#display_map: 44.429301,-121.088468 }} | {{#display_map: 44.429301,-121.088468 }} | ||
Latest revision as of 15:44, 8 February 2026
| Tree #61 | |
|---|---|
| Field Tag | 61 |
| Orchard | McCoin Upper |
| Species | Pear |
| Condition | good |
| Height | 18 ft |
| Diameter | 10 in |
| Diam. Measured At | 48 in |
| Crown Width | 12 ft |
| Live Crown | 80% |
Description
Row of 4 pears all with nice, full crowns. Some small fruit in '24 observed.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Photos
Location
44.429301 -121.088468 44° 25' 45.48" N, 121° 5' 18.48" W
Remarks
- Historical Reference: 30

