Osborn Springs Tree 111: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Bot: Add geographic coordinate property for maps |
||
| Line 31: | Line 31: | ||
[[Has latitude::44.487776]] | [[Has latitude::44.487776]] | ||
[[Has longitude::-121.165533]] | [[Has longitude::-121.165533]] | ||
[[Has coordinates::44.487776,-121.165533]] | |||
{{#display_map: 44.487776,-121.165533 }} | {{#display_map: 44.487776,-121.165533 }} | ||
Latest revision as of 15:20, 2 February 2026
| Tree #111 | |
|---|---|
| Field Tag | 111 |
| Orchard | Osborn Springs |
| Species | Apple |
| Variety | Monmouth Pippin |
| DNA ID (2024) | Monmouth Pippin |
| Condition | good |
| Height | 35 ft |
| Diameter | 25 in |
| Diam. Measured At | 4 in |
| Crown Width | 36 ft |
| Live Crown | 75% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-124 |
Photos
-
Tree #111
Description
Large, vigorous twin trunked tree. Moderate amount of dead limbs some broke out that could be cleaned up, particularly near ground for fuel reduction.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ
Location
44.487776 -121.165533 44° 29' 15.99" N, 121° 9' 55.92" W

