Cyrus Horse Camp Tree 31: Difference between revisions
From Heritage Apple Corps
Simplify Unique variety (redirect handles linking) |
variety_dna=Unique |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|species=Apple | |species=Apple | ||
|variety=Unique | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition=poor | |condition=poor | ||
|height=18 | |height=18 | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-119 | |dna_code=AFRS-119 | ||
|diam_height=2 | |||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Cyrus Horse Camp_31.jpg|Tree #31 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 28: | Line 34: | ||
[[Has coordinates::44.447428,-121.102503]] | [[Has coordinates::44.447428,-121.102503]] | ||
{{#display_map: 44.447428,-121.102503 | {{#display_map: 44.447428,-121.102503 }} | ||
}} | |||
== Remarks == | == Remarks == | ||
Latest revision as of 15:12, 4 October 2026
| Tree #31 | |
|---|---|
| Field Tag | 31 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | poor |
| Height | 18 ft |
| Diameter | 18 in |
| Diam. Measured At | 2 in |
| Crown Width | 22 ft |
| Live Crown | 2% |
| DNA Code | AFRS-119 |
Photos
-
Tree #31
Description
larger, nearly dead. Heavy root/bole sprouting. Several live limbs in crown.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.447428 -121.102503 44° 26' 50.74" N, 121° 6' 9.01" W
Remarks
- Historical Reference: 7

